SIZE | WAIST (in) | HIPS (in) | HIPS (in) |
00 | 32.5” | 25” | 35.5” |
0 | 33.5” | 26” | 36.5” |
2 | 34.5” | 27” | 37.5” |
4 | 35.5” | 28” | 38.5” |
6 | 36.5” | 29” | 39.5” |
8 | 38” | 30.5” | 41” |
10 | 39.5” | 32” | 42.5” |
12 | 41.5” | 34” | 44.5” |
14 | 43.5” | 36” | 46.5” |
16 | 46.5” | 39” | 49.5” |
18 | 49.5” | 42” | 52.5” |
20 | 51.5” | 44” | 54.5” |
22 | 53.5” | 46” | 56.5” |
24 | 55.5” | 48” | 58.5” |












Off-Shoulder Pleated Neckline Embroidery Ballgown Dress Style 232M1511
Size guide
Embrace opulence with our Off Shoulder Pleated Neckline Embroidery Ballgown Dress – 232M1511. The off-shoulder neckline showcases your décolletage, while the pleated neckline adds a touch of elegance. The embroidered details create a captivating and luxurious look. Perfect for formal events and black-tie occasions, this dress will make you feel like a true queen. Sizes 0-24 are accommodated with a secure and comfortable fit, thanks to the Zipper and Hook and Eye closure.
FABRIC | |
---|---|
NECKLINE | |
SLEEVE TYPE | |
SILHOUETTE |